Table of Contents
- 1 SBI Fixed Deposit Interest Rates on Domestic Term Deposit (Below Rs.2 Crore)
- 2 SBI Fixed Deposit Interest Rates on Domestic Term Deposit (Above Rs.2 Crore)
- 3 SBI Fixed Deposit Interest Rates – Tax Saver FD
- 4 SBI NRE Fixed Deposit Interest Rates
- 5 SBI NRO Fixed Deposit Interest Rates
- 6 SBI FCNR Fixed Deposit Interest Rate
- 7 SBI RFC Fixed Deposit Interest Rate
- 8 Features of SBI Fixed Deposit
- 9 Documents Required for SBI Fixed Deposit
- 10 Eligibility for SBI Fixed Deposit
- 11 SBI FD Loan (Loan against FD)
- 12 Compare with Other Lenders
- 13 SBI Fixed Deposit FAQs
The New SBI fixed deposit interest rates ranges from 2.90% to 6.90% p.a. Senior citizens also get additional concession on SBI fixed deposit interest rates.
You can choose flexible tenure from 7 days to 10 years for SBI fixed deposit scheme.
SBI Fixed Deposit Interest Rates on Domestic Term Deposit (Below Rs.2 Crore)
SBI fixed deposit rates range from 2.90% to 6.30% p.a. for domestic term deposits below Rs.2 Crore.
SBI FD Interest Rates (p.a.) (w.e.f 13 August 2022) | ||
---|---|---|
Tenure | Public | Senior Citizen |
7 days to 45 days | 2.90% | 3.40% |
46 days to 179 days | 3.90% | 4.40% |
180 days to 210 days | 4.55% | 4.05% |
211 days to less than 1 year | 4.60% | 5.10% |
1 year to less than 2 year | 5.45% | 5.95% |
2 years to less than 3 year | 5.50% | 6.00% |
3 years to less than 5 year | 5.60% | 6.10% |
5 years to less than 10 year | 5.65% | 6.45% |
SBI Fixed Deposit Interest Rates on Domestic Term Deposit (Above Rs.2 Crore)
SBI FD interest rates range from 3.50% to 5% p.a. for domestic term deposits above Rs. 2 crores.
SBI FD Interest Rates (p.a.) (w.e.f 13 August 2022) | ||
---|---|---|
Tenure | Public | Senior Citizen |
7 days to 45 days | 3.50% | 4% |
46 days to 179 days | 4.25% | 4.75% |
180 days to 210 days | 4.50% | 5.00% |
211 days to less than 1 year | 5.00% | 5.50% |
1 year to less than 2 year | 6.00% | 6.50% |
2 years to less than 3 year | 5.25% | 5.75% |
3 years to less than 5 year | 5.25% | 5.75% |
5 years to less than 10 year | 5.00% | 5.50% |
|
SBI Fixed Deposit Interest Rates – Tax Saver FD
SBI FD Interest Rates on Tax Saver FD | ||
---|---|---|
Tenure | Regular Customer | Senior Citizen |
5-year to 10 year | 5.50% | 6.30% |
|
SBI NRE Fixed Deposit Interest Rates
SBI Fixed Deposit Rates – NRE (p.a.) (w.e.f 15 July 2022) | ||
---|---|---|
Tenure | Below Rs.2 Crore | Above Rs.2 Crore |
1 year to less than 2 years | 5.30% | 5.25% |
2 years to less than 3 years | 5.35% | 4.25% |
3 years to less than 5 years | 5.45% | 4.50% |
5 years to 10 year | 5.50% | 4.50% |
|
SBI NRO Fixed Deposit Interest Rates
SBI Fixed Deposit Rates – NRO (p.a.) (w.e.f 15 July, 2022) | ||
---|---|---|
Tenure | Below Rs.2 Crore | Rs.2 Crore & above |
7 days to 45 days | 2.90% | 3.50% |
46 days to 179 days | 3.90% | 4% |
180 days to 210 days | 4.40% | 4.25% |
211 days to less than 1 year | 4.60% | 4.50% |
1 year to less than 2 year | 5.30% | 5.25% |
2 years to less than 3 year | 5.35% | 4.25% |
3 years to less than 5 year | 5.45% | 4.50% |
5 years to less than 10 year | 5.50% | 4.50% |
|
SBI FCNR Fixed Deposit Interest Rate
SBI accepts FCNR fixed deposits in US Dollars (USD), British Pound Sterling (GBP), Euro (EURO), Canadian Dollar (CAD), Australian Dollar (AUD), and Japanese Yen (JPY).
SBI Fixed Deposit Rates – FCNR (p.a.) (w.e.f 30 July 2022) | ||||||
---|---|---|---|---|---|---|
Tenure | USD | GBP | EURO | CAD | AUD | JPY |
1 year | 3.50% | 2% | 0.01% | 2.30% | 1.20% | 0.02% |
1 year to less than 2 year | 3.50% | 2% | 0.01% | 2.30% | 1.20% | 0.02% |
2 years to less than 3 year | 3% | 2.35% | 0.01% | 2.87% | 1.70% | 0.05% |
3 years to less than 4 year | 3.10% | 2.45% | 0.01% | 3.12% | 2.05% | 0.05% |
4 years to less than 5 year | 3.15% | 2.45% | 0.10% | 3.17% | 2.30% | 0.05% |
5 year | 3.25% | 2.45% | 0.15% | 3.17% | 2.45% | 0.05% |
|
SBI RFC Fixed Deposit Interest Rate
SBI accepts FCNR fixed deposits in US Dollars (USD), British Pound Sterling (GBP), Euro (EURO).
SBI Fixed Deposit Rates – RFC (p.a.) (w.e.f 30 July 2022) | ||||||
---|---|---|---|---|---|---|
Tenure | USD | GBP | EURO | |||
1 year to less than 2 years | 3.50% | 2.00% | 0.01% | |||
2 years to less than 3 years | 3.00% | 2.35% | 0.01% | |||
3 years to less than 4 years | 3.10% | 2.45% | 0.01% | |||
|
Features of SBI Fixed Deposit
- Fixed Deposit Term: You can invest your money from a minimum of 7 days to a maximum of 10 years.
- Minimum Deposit Amount: You can open an SBI Fixed Deposit with Rs.1000 only.
- Maximum Deposit Amount: No upper limit.
- Interest Receiving Frequency: Interest is payable to the customers on a monthly, quarterly, half-yearly, or yearly basis.
- Nomination: The nomination facility is also available in SBI FD Scheme.
- Loan against FD: Customers can avail of a loan of up to 90% of the principal amount.
Documents Required for SBI Fixed Deposit
- PAN card
- Application form
- Aadhar card
- Passport size photograph
- Driving License
Eligibility for SBI Fixed Deposit
- Resident
- NRIs
- Hindu Undivided Family Member
- Societies, Agencies
- Partnership Firms
SBI FD Loan (Loan against FD)
Features of Loan against FD SBI
- Up to 95% of SBI Fixed Deposit
- Zero processing fee
- No prepayment penalties
- The loan amount ranges from a minimum of Rs.5000 and a maximum of Rs.5 crore.
Eligibility for SBI FD Loan
SBI customers (Single/Joint account holders) having Fixed Deposits with SBI can avail of a loan against the FD of SBI.
Repayment
Repayment ranges from 3 years to 5 years.
Loan Against FD Interest Rates
1% above the relative time deposit rate.
A loan against FD of SBI is allowed with the following margin.
Residual tenure of SBI Fixed Deposit as on date of availing loan facility | Margin |
---|---|
Up to 36 months | 5% |
Greater than 36 months and up to 60 months | 10% |
Greater than 60 months | 15% |
Compare with Other Lenders
Bank Name | Interest Rate (p.a.) | Tenure | |
---|---|---|---|
Axis Bank | 2.50%-5.85% | 7 days to 10 year | |
AU Small Finance Bank | 3.75%-7.25% | 7 days to 10 year | |
Bajaj Finance | 6.03%-7.40% | 1 year to 5 year | |
Bank of Baroda | 2.75%-6.35% | 7 days to 10 year | |
Bandhan Bank | 3%-7.25% | 7 days to 10 year | |
Canara Bank | 2.90%-6.40% | 7 days to 10 year | |
Citi Bank | 1.85%-3.50% | 7 days to 3 year | |
HDFC Bank | 2.75%-6.50% | 7 days to 10 year | |
ICICI Bank | 2.75%-5.75% | 7 days to 10 year | |
IDBI Bank | 2.70%-6.50% | 7 days to 20 year | |
IDFC Bank | 3.50%-6.55% | 7 days to 10 year | |
Indian Bank | 2.75%-2.90% | 7 days to 10 year | |
IndusInd Bank | 3.25%-7% | 7 days to 5 year | |
Jana Small Finance Bank | 2.50%-8.15% | 7 days to 10 year | |
Kotak Mahindra Bank | 2.50%-6.40% | 7 days to 10 year | |
PNB | 3%-5.60% | 7 days to 10 year | |
RBL Bank | 3.25%-6.80% | 7 days to 10 year | |
SBI Bank | 2.90%-6.30% | 7 days to 10 year | |
Ujjivan Small Finance Bank | 2.90%-7.20% | 7 days to 10 year | |
Union Bank | 3%-5.80% | 7 days to 10 year | |
Yes Bank | 3.25%-7.45% | 7 days to 10 year |
SBI Fixed Deposit FAQs
SBI FD interest rate 2022 ranges from 2.90% to 6.30% per annum.
For detailed FD interest rat, see the table on the top of this page.
From an interest rate perspective, SBI fixed deposits for senior citizens will be best.
SBI FD interest rates 2022 for senior citizens is 6.20%.
For Individuals, a higher rate of interest is 5.40%
How can I double my money in SBI?
With the SBI Special Term Deposit Scheme, you may double your money in 10 years.
Can I get monthly interest on FD?
Yes, Interest on SBI fixed deposit is paid on a monthly, quarterly, or annually basis.
When interest earned on an FD exceeds Rs.40,000 within a financial year, then a 10% TDS will be deducted from the interest amount.
Which bank FD interest is higher?
Bajaj Finance provides a 6.03% to 7.40% per annum interest rate on Fixed Deposits.
HDFC FD Interest Rates |
Home Loan with HDFC Bank |
Hello friends, I am Jony Baku and a resident of Haryana, India. I took my first step into the blogging world in 2019 and since then I have been trying to contribute in this field. I love writing and reading articles, that's why I try hard to write my articles as best as possible.
6 thoughts on “New SBI Fixed Deposit Interest Rates 2023”